We have a particular arrogance, an ingrained hubris that presupposes the United States is the best place on earth. At least that was the case before the president won election by shouting the country wasn’t so great, but he would make it so.
Forty-five countries in the world have a better maternal mortality rate than the United States. The American health system manages to kill 14 women per 1,000 births.
Here is the list of the countries (according to the CIA Factbook, that have a lower maternal mortality rate:
140 | QATAR | 13 | |
141 | SAUDI ARABIA | 12 | 2015 EST. |
142 | KAZAKHSTAN | 12 | 2015 EST. |
143 | BOSNIA AND HERZEGOVINA | 11 | 2015 EST. |
144 | NEW ZEALAND | 11 | 2015 EST. |
145 | KOREA, SOUTH | 11 | 2015 EST. |
146 | BULGARIA | 11 | 2015 EST. |
147 | LITHUANIA | 10 | 2015 EST. |
148 | SINGAPORE | 10 | 2015 EST. |
149 | PORTUGAL | 10 | 2015 EST. |
150 | LUXEMBOURG | 10 | 2015 EST. |
151 | ESTONIA | 9 | 2015 EST. |
152 | LIBYA | 9 | 2015 EST. |
153 | UNITED KINGDOM | 9 | 2015 EST. |
154 | SLOVENIA | 9 | 2015 EST. |
155 | MALTA | 9 | 2015 EST. |
156 | IRELAND | 8 | 2015 EST. |
157 | MACEDONIA | 8 | 2015 EST. |
158 | CROATIA | 8 | 2015 EST. |
159 | FRANCE | 8 | 2015 EST. |
160 | BELGIUM | 7 | 2015 EST. |
161 | CANADA | 7 | 2015 EST. |
162 | NETHERLANDS | 7 | 2015 EST. |
163 | MONTENEGRO | 7 | 2015 EST. |
164 | CYPRUS | 7 | 2015 EST. |
165 | UNITED ARAB EMIRATES | 6 | 2015 EST. |
166 | AUSTRALIA | 6 | 2015 EST. |
167 | SLOVAKIA | 6 | 2015 EST. |
168 | GERMANY | 6 | 2015 EST. |
169 | DENMARK | 6 | 2015 EST. |
170 | ISRAEL | 5 | 2015 EST. |
171 | JAPAN | 5 | 2015 EST. |
172 | SWITZERLAND | 5 | 2015 EST. |
173 | SPAIN | 5 | 2015 EST. |
174 | NORWAY | 5 | 2015 EST. |
175 | AUSTRIA | 4 | 2015 EST. |
176 | BELARUS | 4 | 2015 EST. |
177 | SWEDEN | 4 | 2015 EST. |
178 | ITALY | 4 | 2015 EST. |
179 | KUWAIT | 4 | 2015 EST. |
180 | CZECHIA | 4 | 2015 EST. |
181 | FINLAND | 3 | 2015 EST. |
182 | POLAND | 3 | 2015 EST. |
183 | ICELAND | 3 | 2015 EST. |
184 | GREECE | 3 | 2015 EST. |
The United States of course spends much more per capita to kill its mothers. To wit:
United States $9,024
Switzerland 6,787
Germany 5,119
Sweden 5,003
Canada 4,506
France 4,367
Australia 4,177
Japan 4,152
Britain 3,971
Italy 3,207
All that socialism can deliver universal health care for as much as a third of what the United States spends. That is remarkable. Where does the money go? Corporate socialism reigns.
Recent Comments